TEST NAME | SPECIMENS | SPECIES | PRICING | |
---|---|---|---|---|
|
Ethylene Glycol Analysis | (5 ml) Serum (red top) or preservative-free tube (5 ml) Whole blood (purple top) (5 ml) Urine |
All | $71.00 |
|
Euthanasia Fee (ADM-1101) | All | $17.50 | |
|
Exotic Newcastle PCR (MDL-2035) | Gallinaceous poultry (Chickens, Turkeys, Pheasant or Quail): Swabs (Oropharyngeal or Tracheal) Swabs may be pooled: (5) Swabs in 3.0 ml of viral transport media or (11) Swabs in 5.5 ml of viral transport media Domestic waterfowl and other wild birds: Cloacal swabs Swabs may be pooled: (5) Swabs in 3.0 or 5.5 ml of viral transport media Any Avian species: (1 gm) Tissue (Spleen, Lung, and Intestine: add Brain if neurologic) * do not pool tissues from different birds A gel bacterial swab is not acceptable. Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR. |
Avian | $45.00 |
|
Exotic Newcastle Virulent Determinant PCR (MDL-2030) | Gallinaceous poultry (Chickens, Turkeys, Pheasant or Quail): Swabs (Oropharyngeal or Tracheal) Swabs may be pooled: (5) Swabs in 3.0 ml of viral transport media or (11) Swabs in 5.5 ml of viral transport media Domestic waterfowl and other wild birds: Cloacal swabs Swabs may be pooled: (5) Swabs in 3.0 or 5.5 ml of viral transport media Any Avian species: (1 gm) Tissue (Spleen, Lung, and Intestine: add Brain if neurologic) * do not pool tissues from different birds A gel bacterial swab is not acceptable Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Avian | $44.50 |
|
Extended Trace Mineral Panel (TOX-2010) | (10 mg)Tissue (Fresh or Frozen Kidney or Liver) (2.0 ml) (royal blue tube without EDTA)Serum, (454 gm) Feed | All | $78.00 |
|
FAVN-Rabies Antibody for Export (RFV-1001) | (2.0 ml) Serum (red top) or preservative-free tube |
Canine, Feline | $84.00 |
|
Factor VIII IHC (IHC-1024) | Fixed Tissue, Tissue Block or Unstained Slide | All | $35.00 |
|
Farmed Cervid: Chronic Wasting Disease (CWD) IHC (IHC-1065) | Obex or Retropharyngeal Lymph Node, Tonsil | Ungulates | $30.00 |
|
Fecal Float Qualitative (PAR-1009) | (5 gm) Fresh Feces | All | $18.50 |
|
Fecal Float Quantitative (PAR-1010) | (5 gm) Fresh Feces | All | $22.50 / $20.00 |
|
Fecal Occult Blood Test (PAR-1021) | (5 gm) Fresh Feces | All | $12.25 |
|
Feline Calicivirus SN (SSN-0111) | (0.5 ml) Serum (red top) or preservative-free tube |
Feline | $23.00 |
|
Feline Calicivirus/Panleukopenia Vaccine Panel (SSN-1106) | (1.0 ml) Serum (red top) or preservative-free tube | Feline | $36.00 |
|
Feline Core Vaccine Titer Panel SN and HI (SSN-1101) | (1.0 ml) Serum (red top) or preservative-free tube This test is ordered only through the on-line Electronic Core Vaccine Titer Screen |
Feline | $25.75 |
|
Feline Haemoplasma (M. haemofelis and M. haemominutum) PCR (MDL-3612) | (1.0 ml) Whole blood (purple top) | Feline | $44.50 |
|
Feline Herpesvirus SN (SSN-0112) | (0.5 ml) Serum (red top) or preservative-free tube |
Feline | $23.00 |
|
Feline Herpesvirus/Panleukopenia Vaccine Panel (SSN-1105) | (1.0 ml) Serum (red top) or preservative-free tube | Feline | $36.00 |
|
Feline Immunodeficiency Virus (FIV) and Feline Leukemia Virus (FeLV) Snap ELISA (SES-1045) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (blue top) (1.0 ml) Whole blood (purple top) |
Feline | $49.00 |
|
Feline Infectious Peritonitis (FIP) Virus Antigen Detection (VIF-2013) | (1.0 ml) feline effusions (ascites, peritoneal fluid) | Feline | $25.00 / $15.00 |
|
Feline Infectious Peritonitis Virus (FIP) IFA (SIF-1064) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Peritoneal fluid (red top) or preservative-free tube |
Feline | $34.00 |
|
Feline Infectious Peritonitis Virus (FIP) IHC (IHC-1025) | Fixed Tissue, Tissue Block or Unstained Slide |
Feline | $35.00 |
|
Feline Panleukopenia Virus (FPL) IHC (IHC-1087) | Fixed Tissue, Tissue Block or Unstained Slide |
Feline | $35.00 |
|
Feline Panleukopenia Virus (FPV) HI (SHI-0124) | (0.5 ml) Serum (red top) or preservative-free tube | Feline | $23.00 |
|
Feline Panleukopenia Virus (FPV) PCR (MDL-3610) | (5 gm) Fresh Feces |
Feline | $48.00 |
|
Feline Tritrichomonas foetus (PAR-1031) | Peppercorn size fecal sample inoculated into the InPouchTF-feline (green) pouch kept at 59° - 99° Do not refrigerate sample |
Feline | $15.50 |
|
Feline Tritrichomonas foetus PCR (MDL-1317) | Peppercorn size fecal sample inoculated into the InPouchTF-feline (green) pouch kept at 59°- 99° Do not refrigerate sample |
Feline | $40.00 |
|
Feline Upper Respiratory Viral PCR (MDL-3600) | Swabs (Oral or Ocular) A gel bacterial swab is not acceptable |
Feline | $49.00 |
|
Ferritin (CHE-1010)
Due to supply chain issues, this test cannot be completed on FELINE samples. |
(0.5 ml) Serum or Heparinized Plasma (separated and frozen) | Beluga Whale, Canine, Elephant, Equine, Feline, Fur Seal, Rhino, Tapir, Dolphin | $33.00 / $22.00 |
|
Fluke Egg Recovery Fluke Finder (PAR-1014) | (5 gm) Fresh Feces |
All | $23.00 |
|
Fluke Egg Recovery Sedimentation (PAR-1015) | (5 gm) Fresh Feces |
All | $24.50 |