TEST NAME | SPECIMENS | SPECIES | PRICING | |
---|---|---|---|---|
|
Bluetongue (BTV) Antibody ELISA (SES-1163) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Whole blood (purple top) |
Bovine, Caprine, Ovine | $11.25 |
|
Bovine Leukemia Virus (BLV) Antibody ELISA (SES-1177) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (purple top) | Bovine | $11.75 |
|
Aspartate Transaminase P5P (CP-2039) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
All | $14.25 |
|
Canine C-Reactive Protein (CP-2400) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine | $37.00 |
|
Blastomyces dermatitidis Antibody Screen AGID (SAG-1003) | (0.5 ml) Serum (red top) or preservative-free tube |
Most species | $24.00 |
|
Canine Parvovirus (CPV) HI (SHI-0121) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine | $23.00 |
|
Feline Herpesvirus SN (SSN-0112) | (0.5 ml) Serum (red top) or preservative-free tube |
Feline | $23.00 |
|
Canine Coronavirus (CCV) SN (SSN-0105) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine | $23.50 |
|
Canine Herpesvirus SN (SSN-0107) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine | $23.00 |
|
Bovine Respiratory Syncytial Virus (BRSV) SN (SSN-0102) | (0.5 ml) Serum (red top) or preservative-free tube |
Bovine | $8.00 |
|
Histoplasma AGID (SAG-1021) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine, Bovine, Primates, Feline, Equine, Ovine | $24.00 |
|
Caprine Arthritis Encephalitis Virus (CAE) and Ovine Progressive Pneumonia Virus (OPP) ELISA (SES-1165) | (0.5 ml) Serum (red top) or preservative-free tube |
Caprine, Ovine | $14.50 |
|
Rickettsia rickettsii Antibody Screen IFA (SIF-1039) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine | $24.50 |
|
Canine Distemper Virus (CDV) SN (SSN-0106) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) CSF (red top) or preservative-free tube |
Canine | $23.00 |
|
Atypical Porcine Pestivirus (APPV) PCR (MDL-6017) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Oral fluids (5 gm) Tissues (Brain, Lung, Lymph node, Intestine, Tonsils, and Liver) (5 gm) Feces |
Porcine | $37.00 |
|
Porcine Circovirus Type 2 and Type 3 PCR (MDL-3032) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Oral fluids (5 gm) Tissues (Lung, Lymph node, Intestine or Trachea) Swab (Nasal) A gel bacterial swab is not acceptable Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Porcine | $39.50 |
|
Feline Immunodeficiency Virus (FIV) and Feline Leukemia Virus (FeLV) Snap ELISA (SES-1045) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (blue top) (1.0 ml) Whole blood (purple top) |
Feline | $49.00 |
|
Triglyceride (CP-2307) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (0.5 ml) Fluid (Pericardial, Peritoneal or Pleural) |
All | $18.50 |
|
Uric Acid (CP-2342) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
All | $14.50 |
|
Urea Nitrogen (CP-2327) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (0.5 ml) Ocular or peritoneal fluid |
All | $14.50 |
|
Toxoplasma gondii Antibody ELISA (SLA-1044) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (1.0 ml) Whole blood (purple top) (0.5 ml) Meat juice (red top) or preservative-free tube |
Ruminants, Canine, Feline, Porcine | $31.00 |
|
Calcium, Phosphorus and Magnesium Profile (CP-225) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
All | $17.50 |
|
Bilirubin Profile (CP-220) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
All | $15.50 |
|
Calcium and Phosphorus Profile (CP-213) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
All | $15.50 |
|
Avian/Reptile Chemistry Profile (CP-221) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
Avian & Reptile | $37.00 |
|
Total Protein (CP-2277) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) Centrifuge and separate sample into a separate tube |
All | $14.50 |
|
Calcium (CP-2093) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (0.5 ml) Ocular fluid (preservative-free sterile tube) |
All | $14.50 |
|
Camelid IgG RID (SFP-1020)
This test is no longer available. |
(0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (1.0 ml) Whole blood (purple top) |
Camelid | $32.50 |
|
Foal IgG Snap ELISA (SES-1166)
This test is no longer available. |
(0.5 ml) Serum (red top) or preservative-free tube (1.0 ml) Whole blood (purple top) |
Equine (foal) | $32.50 |
|
Pseudorabies Virus (PRV) gB Antibody ELISA (SVE-0148) | (0.5 ml) Serum (red top) or preservative-free tube |
Porcine | $4.25 |