TEST NAME | SPECIMENS | SPECIES | PRICING | |
---|---|---|---|---|
|
CD117/C-KIT IHC (IHC-1094) | Fixed Tissue, Tissue Block or Unstained Slide | Canine | $35.00 |
|
CD18 IHC (IHC-1097) | Fixed Tissue, Tissue Block or Unstained Slide | Canine | $35.00 |
|
CD20 (IHC-1204) | Fixed Tissue, Tissue Block or Unstained Slide | Canine, Feline, Porcine, Equine | $35.00 |
|
CD204 Macrophage Scavenger Receptor IHC (IHC-1210) | Fixed Tissue, Tissue Block or Unstained Slide | Canine | $35.00 |
|
CD3 IHC (IHC-1038) | Fixed Tissue, Tissue Block or Unstained Slide | All | $35.00 |
|
CD79a IHC (IHC-1085) | Fixed Tissue, Tissue Block or Unstained Slide | All | $35.00 |
|
CLA (Caseous Lymphadenitis) ELISA (SES-1200) | 0.5 ml Serum (red top) or preservative-free tube | Caprine, Ovine | $8.50 / $7.00 |
|
CLAY PAW, EACH (ADM-1185) | Canine, Feline | $19.00 | |
|
CWD Kit - Farmed Cervid (ADM-4037) | $5.25 | ||
|
CWD Sample Collection (ADM-4036) | Head | Cervid | $16.00 |
|
Cache Valley Virus (CVV) SN (SSN-0123) | (0.5 ml) Serum (red top) or fetal thoracic fluid | Ovine, Caprine, other ruminant species | $22.50 |
|
Calcitonin IHC (IHC-1010) | Fixed Tissue, Tissue Block or Unstained Slide | All | $35.00 |
|
Calcium (CP-2090) | (1.0 ml) Urine (preservative-free sterile tube) | All | $17.50 |
|
Calcium (CP-2093) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (0.5 ml) Ocular fluid (preservative-free sterile tube) |
All | $14.50 |
|
Calcium and Phosphorus Profile (CP-213) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
All | $15.50 |
|
Calcium, Phosphorus and Magnesium Profile (CP-225) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
All | $17.50 |
|
Camelid IgG RID (SFP-1020)
This test is no longer available. |
(0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (1.0 ml) Whole blood (purple top) |
Camelid | $32.50 |
|
Campylobacter Culture (BAC-0301) | All | All | $23.00 |
|
Campylobacter jejuni PCR (MDL-3512) | (5 gm) Feces, Intestinal contents or Intestine | Canine | $38.00 |
|
Canine Adenovirus Type 2 PCR (MDL-3420) | (5 gm) Tissue (Lung, Lymph node or Tonsil) Swabs (Nasal or Pharyngeal) Washes (Tracheal or BAL) A gel bacterial swab is not acceptable. Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR. |
Canine | $36.00 |
|
Canine Adenovirus Type 2 SN (SSN-0122) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine | $23.00 |
|
Canine Anaplasma Species Specific PCR (MDL-1126) | (5 gm) Fresh spleen (1.0 ml) Whole blood (purple top) |
Canine | $49.00 |
|
Canine Basal Cortisol (CP-2375) | (0.5 ml) Serum (red top) or preservative free tube | Canine | $39.00 |
|
Canine Blood Transfusion Panel (MDL-3520) | (1.0 ml) Whole blood (purple top) |
Canine | $91.00 |
|
Canine Brucella Card Test-2ME-RSAT (SGG-1055)
This test is no longer available |
(0.5 ml) Serum (red top) or preservative-free tube | Canine | $20.50 |
|
Canine C-Reactive Protein (CP-2400) | (0.5 ml) Serum (red top) or preservative-free tube |
Canine | $37.00 |
|
Canine Circovirus PCR (MDL-3540) | (5 gm) Feces, Intestinal contents or Intestine (1.0 ml) Whole blood (purple top) |
Canine | $37.00 |
|
Canine Core Vaccine Titer Panel SN and HI (SSN-1100) | (1.0 ml) Serum (red top) or preservative-free tube This test is ordered only through the on-line Electronic Core Vaccine Titer Screen |
Canine | $25.75 |
|
Canine Coronavirus (CCV) IHC (IHC-2000) | Fixed Tissue, Tissue Block or Unstained Slide | Canine | $35.00 |
|
Canine Coronavirus (CCV) PCR (MDL-3470) | (5 gm) Tissue (Lung, Lymph node or Tonsil) Swabs (Nasal or Pharyngeal) A gel bacterial swab is not acceptable. Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR. |
Canine | $36.00 |