TEST NAME | SPECIMENS | SPECIES | PRICING | |
---|---|---|---|---|
|
Triglyceride (CP-2307) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (0.5 ml) Fluid (Pericardial, Peritoneal or Pleural) |
All | $18.50 |
|
Transmissible Gastroenteritis Virus (TGE) SN (SSN-0114) | (0.5 ml) Serum (red top) or preservative-free tube |
Porcine | $23.00 |
|
Transmissible Gastroenteritis Virus (TGE) IHC (IHC-1021) | Fixed Tissue, Tissue Block or Unstained Slide | Porcine | $35.00 |
|
Trans-tracheal Lavage (CP-414) | (0.5 ml) Tracheal Wash Fluid | All | $33.00 |
|
Trace Mineral Panel (TOX-4000) | (2.0 ml) Serum (royal blue tube without EDTA) (25 mg) Tissue (Fresh or Frozen Liver or Kidney) (454 gm) Feed |
All | $53.50 |
|
Toxoplasma gondii PCR (MDL-6211 | (5 gm each) Fresh fetal tissues (Should include kidney, liver, lung, placenta, skeletal muscle, lymph node, brain, heart, and spleen) |
Ovine, Caprine | $36.00 |
|
Toxoplasma gondii Antibody ELISA (SLA-1044) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (1.0 ml) Whole blood (purple top) (0.5 ml) Meat juice (red top) or preservative-free tube |
Ruminants, Canine, Feline, Porcine | $31.00 |
|
Toxicology Stat Fee (TOX-6000) | Any | Any | $79.00 |
|
Total T4 (CP-2370) | (0.5 ml) Serum (red top) or preservative-free tube | Canine, Feline | $34.50 |
|
Total Protein (CP-4006 ) | (0.5 ml) Peritoneal, pericardial, synovial or pleural fluid | All | $11.25 |
|
Total Protein (CP-2277) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) Centrifuge and separate sample into a separate tube |
All | $14.50 |
|
Total Protein (CP-2265) | (0.5 ml) Cerebrospinal Fluid (5.0 ml) Urine |
All | $17.50 |
|
Total Dissolved Solids (TOX-2102) | (500ml) Water | All | $15.75 |
|
Tick Borne Disease Antibody Panel IFA (SIF-1101) | (0.5 ml) Serum (red top) or preservative-free tube | Canine | $55.00 |
|
Thyroid Transcription Factor-1 (TTF-1) IHC (IHC-1098) | Fixed Tissue, Tissue Block, Unstained Slide or Fixed Cell Smears | Canine | $35.00 |
|
Tendon Sheath Fluid Analysis (CP-49) | (0.5 ml) Tendon Sheath Fluid (purple top) | All | $37.00 |
|
Synovial Fluid Analysis (CP-48) | (0.5 ml) Synovial Fluid (purple top) | All | $38.00 |
|
Synaptophysin IHC (IHC- 1052) | Fixed Tissue, Tissue Block or Unstained Slide | All | $35.00 |
|
Swine Influenza Virus (SIV) Subtyping PCR (MDL-2026) | Swab (Nasal) (1.0 ml) Oral fluids in a red top or preservative-free tube (5 gm) Tissue ( Lung) A gel bacterial swab is not acceptable Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Porcine | $56.50 |
|
Swine Influenza Virus (SIV) PCR (MDL-2025) | Swab (Nasal) (1.0 ml) Oral fluids in a red top or preservative-free tube (5 gm) Tissue ( Lung) A gel bacterial swab is not acceptable Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Porcine | $28.75 |
|
Swine Influenza Virus (SIV) Antibody ELISA (SVE-0160) | (0.5 ml) Serum (red top) or preservative-free tube |
Porcine | $7.75 |
|
Swine Influenza Virus (SIV) (H3N2) HI (SHI-0127)
This test is no longer available. |
(0.5 ml) Serum (red top) or preservative-free tube |
Porcine | $23.00 |
|
Swine Influenza Virus (SIV) (H1N1) HI (SHI-0126)
This test is no longer available. |
(0.5 ml) Serum (red top) or preservative-free tube |
Porcine | $23.00 |
|
Swine Diarrhea PCR Full Panel (MDL-6020) | (5 gm) Feces or Intestinal content (5 gm) Intestine Fecal swabs A gel bacterial swab is not acceptable Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Porcine | $160.00 |
|
Suckling (Neonatal) Pig Diarrhea PCR Panel (MDL-6021) | (5 gm) Feces or Intestinal content (5 gm) Intestine Fecal swabs A gel bacterial swab is not acceptable Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Porcine | $111.00 |
|
Streptococcus equi subspecies equi PCR (MDL-3114) | Washes (Nasopharyngeal or Guttural pouch) Swabs (Pharyngeal and Nasal) Exudate from affected lymph nodes or abscesses Isolates on slants |
Equine | $37.00 |
|
Strain Evaluation for Histophilus somni or Pasteuralla multocida | Pure culture | All | $64.00 |
|
Strain Evaluation RAPD-PCR for Pasteurella Multocida | Pure culture | All | $64.00 |
|
Stat Fee (CP-902) | Stat testing is available on most Clinical Pathology tests | $30.00 | |
|
Specific Gravity (CP-600) | (5.0 ml) Urine | All | $11.50 |