TEST NAME | SPECIMENS | SPECIES | PRICING | |
---|---|---|---|---|
|
Sorbitol Dehydrogenase (CP-2303) | (0.5 ml) Serum (red top) or preservative-free tube | All | $14.50 |
|
Soil Egg Recovery (PAR-1022) | (30 gm) Soil collected 2-3 inches below the surface from 3 separate spots |
All | $42.00 |
|
Sodium (CP-2295) | (5.0 ml) Urine | All | $17.50 |
|
Sodium (CP-2285) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) (0.5 ml) Ocular, peritoneal or CSF fluid (red top) |
All | $14.50 |
|
Small Ruminant Abortion Tissue PCR Viral Sub-Panel (MDL-6202) | (5 gm each) Fresh fetal tissues (Should include kidney, liver, lung, placenta, skeletal muscle, lymph node, brain, heart and spleen) |
Ovine, Caprine | $42.50 |
|
Small Ruminant Abortion Tissue PCR Panel (MDL-6200) | (5 gm each) Fresh fetal tissues (Should include kidney, liver, lung, placenta, skeletal muscle, lymph node, brain, heart and spleen) |
Ovine, Caprine | $75.00 |
|
Small Ruminant Abortion Tissue PCR Bacterial/Protozoal Sub-Panel (MDL-6201) | (5 gm each) Fresh fetal tissues (Should include kidney, liver, lung, placenta, skeletal muscle, lymph node, brain, heart and spleen) |
Ovine, Caprine | $62.00 |
|
Small Animal Hepatic Profile (CP-239) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
Small Animal | $28.50 |
|
Small Animal Chemistry Profile (CP-249) | (0.5 ml) Serum (red top) or preservative-free tube (0.5 ml) Plasma (green top) |
Small Animal | $39.50 |
|
Single Mycotoxin (TOX-1025) | (50 gm) Feed | Any | $26.50 |
|
Single Ionophore (TOX-4301) | (50 gm) Any feed, TMR, Bunk mix | Any | $25.75 |
|
Single Element Analysis (TOX-2012) | **Please check the individual element list below for the appropriate sample. (2.0 ml) Serum (red top) or preservative-free tube (10 gm) Tissue (Kidney or Liver) (50 gm) Feed Arsenic-Whole blood, Tissue, Feed Cadmium-Whole blood, Tissue, Feed Chromium-Serum, Tissue, Feed Cobalt-Serum, Tissue, Feed Copper-Serum, Tissue, Feed Iron-Serum, Tissue, Feed Magnesium-Serum, Tissue, Feed Manganese-Serum, Tissue, Feed Molybdenum-Serum, Tissue, Feed Phosphorus-Serum, Tissue, Feed Potassium-Serum, Tissue, Feed Selenium- Whole blood Sodium-Serum, Tissue, Feed Zinc-Serum, Tissue, Feed (do not submit in a red top tubes as contain zinc) |
All | $27.50 |
|
Shiga Toxin-producing E. coli PCR for Isolates (MDL-1010) | E. coli isolate in culture plate or slants |
All | $30.00 |
|
Shiga Toxin-producing E. coli PCR (MDL-6100) | (5 gm) Feces, Intestinal contents or Intestine | All | $45.00 |
|
Serum Haptoglobin (CHE-1050) | (0.5 ml) Frozen Serum (red top) or preservative-free tube |
All | $33.00 |
|
Serum Ceruloplasmin (CHE-1049) | (0.5 ml) Plasma (green top) (0.5 ml) Serum (red top) or preservative-free tube Centrifuge, separate sample into a separate tube and freeze |
All | $17.50 |
|
Serology - STAT Fee (SER-9001) | Stat testing is available on all serology tests except leptospira and export tests | $38.00 | |
|
Seneca Valley Virus PCR (MDL-6014) | (5 gm) Fresh feces Swabs (Nasal or Fecal) A gel bacterial swab is not acceptable Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Porcine | $36.00 |
|
Selenium Analysis (TOX-1036) | (2.0 ml) Whole blood (purple top) (Best sample) (2.0 ml) Serum (royal blue tube without EDTA) (10 mg) Tissue (Fresh or Frozen Kidney or Liver) (100 gm) Feed |
All | $27.50 |
|
Seed Identification (TOX-1035) | All Seeds | All | $26.50 |
|
Salmonella spp. and Lawsonia intracellularis PCR (MDL-6027) | (5 gm) Feces or Intestinal content (5 gm) Intestine Fecal swabs A gel bacterial swab is not acceptable
Cotton tipped and/or wooden shaft swabs are not ideal samples for PCR |
Porcine | $37.00 |
|
Salmonella PCR (MDL-1025) | (5 gm) Feces, Intestinal contents or Intestine Enrichment culture |
All | $37.00 |
|
SARS-CoV-2 Surrogate Virus Neutralization (SVE-1064) | (0.5 ml) Serum (red top) or (0.5 ml) Whole blood (purple top tube) | ANY | $21.50 |
|
SARS Covid 2 PCR (MDL-6500) | Nasopharyngeal or oropharyngeal aspirates or washes Nasopharyngeal or oropharyngeal swabs Broncheoalveolar lavage Tracheal or lung aspirates (5 gm) Tissue (Lung) |
All animal species Cannot be completed on human samples |
$41.50 |
|
S-100 IHC (IHC-1050) | Fixed Tissue, Tissue Block or Unstained Slide | All | $35.00 |
|
Ruminant Abortion Bacteria Culture Panel (BAC-0303) | (2.0 ml) Fetal abomasal fluid (5 gm) Tissue (Fetal Lung or Liver) |
Bovine, Ovine, Caprine | $33.75 |
|
Routine Frozen Cut Stained Slide (HHE-1006) | Fresh frozen tissue | All | $22.00 |
|
Routine Biopsy (HHE-0000) | Fixed Tissue | All | $70.00 |
|
Rotavirus H PCR (MDL-4054) | Fecal swab, (5 gm) Feces or Intestinal contents or Intestine | Porcine | $37.00 |
|
Rotavirus Group C-VP7 Sequencing (MDL-4014) | (5 gm) Feces, Intestinal contents or Intestine | Porcine | $121.50 |